Status Kamar Ws pavilion Bandung Kos | |||||||||||||
Year : 2015 | O = Isi | V= Kosong | |||||||||||
No | Kamar | Jan | Feb | Mar | Apr | Mei | Jun | Jul | Agu | Sep | okt | Nov | Des |
1 | A | o | o | o | o | o | V | o | o | o | o | o | o |
2 | B | o | o | o | o | o | o | o | o | o | o | o | o |
3 | C | o | o | o | o | o | o | o | o | o | o | o | o |
4 | D | o | o | o | o | o | V | o | o | o | o | o | o |
5 | E | o | o | V | o | o | o | o | V | o | o | o | o |
6 | F | o | o | o | V | o | o | o | o | o | o | o | o |
7 | G | o | o | o | o | o | o | o | V | o | o | o | o |
8 | H | o | o | o | o | o | o | o | o | o | o | o | o |
9 | I | o | o | o | o | o | o | o | o | o | o | o | o |
10 | J | o | o | o | o | o | o | o | o | o | o | o | o |
11 | K | o | o | o | o | o | o | o | o | o | o | o | o |
12 | L | o | o | o | o | o | o | o | o | o | o | o | o |
Total | 12 | 12 | 11 | 11 | 12 | 10 | 12 | 10 | 12 | 12 | 12 | 12 |
No comments:
Post a Comment